4xMTP to 4xMTP Single-mode OS2 Breakout 5m

This MTP to MTP assembly has one Base-12/24/36/48/96 MTP connector on one side one Base-12/24/36/48/96 MTP connectors on the other, and they are connected by
Features
- Lower Insertion Loss & Higher Performance
- Complied to ANSI/TIA-568-C.3, IEEE 802.3ba and adheres to ANSI/TIA-942
- Low IL and stable signal transmission ensuring your network safety
- High-quality MTP connectors and guaranteed by 3D interferometer
- 100% factory tested
Applications
- QSFP to SFP+ Connection
- QSFP+ to SFP+ Connection
- PSM4 to SFP+ Connection
- 40GE to 10GE Interconnection
- 400G to 100G Interconnection
Specifications
| Insertion Loss (IEC 61300-3-4-Method-B) | MTP≤0,35dB (avg: 0,1dB); LC≤0,3dB |
| Return Loss (IEC 61300-3-6-Method-B) | MTP: ≥60dB; LC: UPC≥50dB APC≥60dB |
| Durability | >100 mating cycles |
| Flammability | UL94 V-0 |
| Operating Temperature | -10?C to +70?C |
| Cable Diameter | 3.0 mm |
| MTP Connector Compliance | IEC 61754-7, TIA 604-5, RoHS |
| LC Connector Compliance | IEC 61754-20, TIA 604-10-A, RoHS |
Fiber Structure for Transceiver Modules
| TRANSCEIVER | FORM FACTOR | CONNECTOR | FIBER COUNT | FIBER TYPE | |
| 100G | CFP/CFP2/CPAK | SR10 / XSR10 | 24F MTP (MPO) | 20 | OM3/OM4 |
| SR4 | CPAK | 12F MTP (MPO) | 12 | OM3/OM4 | |
| SR4 / XSR4 | QSFP28 | 12F MTP (MPO) | 8 | OM3/OM4 | |
| PSM4 | QSFP28 | 12F MTP (MPO) | 8 | OS2 | |
| 40G | SR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 |
| 40G-C/X/ESR4 | QSFP+ | 12F MTP (MPO) | 8 | OM3/OM4 | |
| PLRL4 / PLR4 | QSFP+ | 12F MTP (MPO) | 8 | OS2 | |
| 4x10G | IR / LR | QSFP+ | 12F MTP (MPO) | 8 | OS2 |
| 10x10G | LR | CPAK | 24F MTP (MPO) | 20 | OS2 |





Reviews
There are no reviews yet.