SECURE Perforated metal mesh door cabinet rack is a combination of hardware structures designed to accommodate technical equipment including routers (routers), switches circuits (switches), hubs, storage devices (UPSs), cables and, of course, servers.
Quick Details
Place of Origin | China | Depth | 600mm/800mm/ 900mm /1000mm/ 1100mm/1200mm |
Brand Name | SECURE | Width | 600mm/800mm |
Light | LED Light with door sensor | Front Door | Single perforated metal mesh rear door |
Model Number | S1 Series | Rear Door | Single flat perforated metal mesh rear door |
Material | SPCC | Mounting Profile | Galva clean Al-Zn coated steel plate-2.0mm |
accesories | 2xVertical Cable Manager | Loading Capacity | 900kg |
Type | Floor standing network cabinet | Optional Accessories | Cooling fans, shelf, PDU, patch panel, switch, and others |
Capacity | 18U-47U | Packing | Assembly or Dis-assembly packing carton |
Color | Ral7035, Ral9004, etc. | Certificate | Ce. RoHS |
`Product Size:
Model No. | Capacity | Width | Depth | Height | Volume |
(U) | (mm) | (mm) | (mm) | (CBM) | |
S1.6618 | 18 | 600 | 600 | 988 | 0.131 |
S1..6818 | 800 | 0.152 | |||
S1..6018 | 1000 | 0.182 | |||
S1..8818 | 800 | 800 | 0.212 | ||
S1..8018 | 1000 | 0.24 | |||
S1..6622 | 22 | 600 | 600 | 1165 | 0.146 |
S1..6822 | 800 | 0.169 | |||
S1..6022 | 1000 | 0.202 | |||
S1..8822 | 800 | 800 | 0.238 | ||
S1..8022 | 1000 | 0.267 | |||
S1..6627 | 27 | 600 | 600 | 1388 | 0.166 |
S1..6827 | 800 | 0.189 | |||
S1..6027 | 1000 | 0.227 | |||
S1..8827 | 800 | 800 | 0.268 | ||
S1..8027 | 1000 | 0.299 | |||
S1..6632 | 32 | 600 | 600 | 1610 | 0.186 |
S1..6832 | 800 | 0.211 | |||
S1..6032 | 1000 | 0.252 | |||
S1..8832 | 800 | 800 | 0.301 | ||
S1..8032 | 1000 | 0.333 | |||
S1..6637 | 37 | 600 | 600 | 1833 | 0.229 |
S1..6837 | 800 | 0.265 | |||
S1..6037 | 1000 | 0.315 | |||
S1..8837 | 800 | 800 | 0.364 | ||
S1..8037 | 1000 | 0.405 | |||
S1..6642 | 42 | 600 | 600 | 2055 | 0.248 |
S1..6842 | 800 | 0.285 | |||
S1..6042 | 1000 | 0.339 | |||
S1..8842 | 800 | 800 | 0.394 | ||
S1..8042 | 1000 | 0.437 | |||
S1..6647 | 47 | 600 | 600 | 2277 | 0.291 |
S1..6847 | 800 | 0.339 | |||
S1..6047 | 1000 | 0.402 | |||
S1..8847 | 800 | 800 | 0.457 | ||
S1..8047 | 1000 | 0.509 |
Advantage
1. Fully adjustable vertical mounting rails
2. Lockable doors for system security.
3. Perforate front and rear door, good heat dissipation effect.
4. Two Packing Ways: Assembled or Unassembled packing
5. Available in black or gray
Applications of Network Cabinet
Rack Cabinets for Information Technology and telecommunication appliances use:
• Various 19 inch Servers
• Digital Video Recorder, KVM and Routers
• Patch Panels, Switches and CCTV System Equipments
• Telephone Systems and Communication Equipment
• Network Cabling and Data Center System
• UPS and Weak Current Equipment
• Other Rack Mount Equipment
Reviews
There are no reviews yet.